Complaint Board
Data for the month ending May 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3months | Average Resolution time^(in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April, 2024 | 0 | 0 | 0 | 0 |
2 | May, 2024 | 0 | 0 | 0 | 0 |
3 | June, 2023 | 0 | 0 | 0 | 0 |
4 | July, 2023 | 0 | 0 | 0 | 0 |
5 | August, 2023 | 0 | 0 | 0 | 0 |
6 | September, 2023 | 0 | 0 | 0 | 0 |
7 | October, 2023 | 0 | 0 | 0 | 0 |
8 | November, 2023 | 0 | 0 | 0 | 0 |
9 | December, 2023 | 0 | 0 | 0 | 0 |
10 | January, 2024 | 0 | 1 | 1 | 0 |
11 | February,2024 | 0 | 0 | 0 | 0 |
12 | March,2023 | 0 | 0 | 0 | 0 |
Grand Total | – | 1 | 1 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 1 | 1 | 0 |
3 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
Grand Total | – | 1 | 1 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.